Tantalum-2.5% Tungsten (Ta-2.5W)
Chemical composition according to ASTM B365 92 R05252 as follows :
| Tantalum (Ta) | Remainder |
| Tungsten (W) | 2.00-3.50% |
| Carbon (C) | 0.0100%max |
| Oxygen (O) | 0.0150%max |
| Nitrogen (N) | 0.0100%max |
| Hydrogen (H) | 0.0015%max |
| Niobium (Nb) | 0.5000%max |
| Iron (Fe) | 0.0100%max |
| Titanium (Ti) | 0.0100%max |
Tantalum-2.5% Tungsten (Ta-2.5W) is used in the aerospace industry for hot-gas valves and in the chemical industry for corrosion resistant heat exchangers, valves and liners.
|